The total number of Secure Income REIT Plc shares in issue is 324,035,146.
76% of shares were in public hands (as defined by AIM regulations) as at 9 June 2020.
Name | Number of Shares | Percentage of voting rights |
---|---|---|
Artemis Fund Managers Limited | 37,139,371 | 11.5% |
Kames Capital Plc | 22,697,915 | 7.0% |
Prestbury Incentives Limited | 19,262,042 | 5.9% |
Old Mutual Plc | 17,332,228 | 5.4% |
PIHL Property LLP | 16,850,300 | 5.2% |
Troy Asset Management Limited | 16,180,608 | 5.0% |
Investec Wealth & Investment Limited | 12,516,310 | 3.9% |
Mr Dominic Silvester | 11,157,225 | 3.5% |
This information was last updated on 17 July 2020.